Richard Wynyard
119
Gender : | Male |
Category : | Individual |
Secondary Category : | Over 60's |
Secondary Category Pos : | 6 |
Status : | Finished |
No Laps : | 40 |
Fastest Lap : | 4:58 |
Slowest Lap : | 8:38 |
Average Lap : | 6:03 |
Distance Done : | 108 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Lap1 | (09:05:09) | (00:05:24) |
Lap2 | (09:10:08) | (00:04:59) |
Lap3 | (09:15:08) | (00:05:00) |
Lap4 | (09:20:09) | (00:05:00) |
Lap5 | (09:25:20) | (00:05:11) |
Lap6 | (09:30:21) | (00:05:01) |
Lap7 | (09:35:34) | (00:05:12) |
Lap8 | (09:40:44) | (00:05:09) |
Lap9 | (09:45:50) | (00:05:06) |
Lap10 | (09:50:59) | (00:05:08) |
Lap 11 | (09:55:57) | (00:04:58) |
Lap 12 | (10:01:00) | (00:05:03) |
Lap 13 | (10:06:43) | (00:05:43) |
Lap 14 | (10:12:34) | (00:05:50) |
Lap 15 | (10:18:30) | (00:05:56) |
Lap 16 | (10:24:25) | (00:05:54) |
Lap 17 | (10:30:28) | (00:06:02) |
Lap 18 | (10:36:53) | (00:06:25) |
Lap 19 | (10:42:49) | (00:05:56) |
Lap 20 | (10:48:49) | (00:05:59) |
Lap 21 | (10:54:59) | (00:06:10) |
Lap 22 | (11:01:15) | (00:06:15) |
Lap 23 | (11:08:51) | (00:07:36) |
Lap 24 | (11:14:52) | (00:06:00) |
Lap 25 | (11:21:07) | (00:06:15) |
Lap 26 | (11:27:20) | (00:06:12) |
Lap 27 | (11:33:48) | (00:06:28) |
Lap 28 | (11:41:27) | (00:07:39) |
Lap 29 | (11:47:28) | (00:06:01) |
Lap 30 | (11:53:58) | (00:06:29) |
Lap 31 | (12:00:20) | (00:06:22) |
Lap 32 | (12:06:43) | (00:06:22) |
Lap 33 | (12:13:11) | (00:06:28) |
Lap 34 | (12:21:50) | (00:08:38) |
Lap 35 | (12:28:20) | (00:06:29) |
Lap 36 | (12:34:39) | (00:06:19) |
Lap 37 | (12:41:01) | (00:06:21) |
Lap 38 | (12:47:38) | (00:06:37) |
Lap 39 | (12:54:40) | (00:07:01) |
Lap 40 | (13:02:04) | (00:07:24) |
Lap 41 |
|
|
Lap 42 |
|
|
Lap 43 |
|
|
Lap 44 |
|
|
Lap 45 |
|
|
Lap 46 |
|
|
Lap 47 |
|
|
Lap 48 |
|
|
Lap 49 |
|
|
Lap 50 |
|
|
Lap 51 |
|
|
Lap 52 |
|
|
Lap 53 |
|
|
Lap 54 |
|
|
Lap 55 |
|
|
Lap 56 |
|
|
Lap 57 |
|
|
Lap 58 |
|
|
Lap 59 |
|
|
Lap 60 |
|
|
Lap 61 |
|
|
Lap 62 |
|
|
Lap 63 |
|
|
Lap 64 |
|
|
Lap 65 |
|
|